-
19 413
Total Kilometres
-
2019
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$ 9,200
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 1FA6P8TH6K5182613 |
| Date of sale | 2023-08-09 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | 12133 (A) |
| Year | 2019 |
| Make | FORD |
| Model | ALL Models |
| Engine | 2.3L 4 |
| Transmission | AUTOMATIC |
| Body color | BLUE |
| Drive | Rear-wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Vehicle Starts |
| Documents | VA ST |
| Location | FREDERICKSBURG (22408 8751) |
| Estimated Retail Value | 26307 |
| Estimated Repair Cost | 26307 |
2019 FORD ALL Models 1FA6P8TH6K5182613 sold on copart BLUE color with such damage FRONT END, SIDE. Mileage on 1FA6P8TH6K5182613 FORD ALL Models 2019 - 12133. Auction Date 2023-08-09 14:00:00 in USA auction copart. This vehicle 1FA6P8TH6K5182613 obtain an engine 2.3L 4. This FORD ALL Models 2019 features Rear-wheel drive
10,579 miles
48,887 miles